top of page

DOD Defense Acquisition Library
Below, our experts have curated a collection of valuable, publicly available, defense acquisition-related resources. In some cases, a policy or guide may be out of date; however, in our experts’ opinion, the listed version is still a useful resource that may no longer be available elsewhere.
To navigate the documents table:
-
Use the drop down menu to filter by one or more categories
-
Search for a term appearing in any cell via the search box
Questions?
We're here to help.
If you receive an error stating that your Adobe Reader is not the right version to view the file, please right click the link and choose "Save link as" to save a copy to your computer.
CATEGORY | Title | AUTHOR | RELEASE DATE | FILE TYPE | DESCRIPTION |
|---|---|---|---|---|---|
Engineering | DAF Digital Guide and Knowledge Sharing Hub | DAF/DTO | 02/22/2025 | LINK | The Digital Transformation office (DTO) is synthesizing efforts into an integrated suite of capabilities, including data strategy, network and infrastructure, analytic methods, and associated business practices, which will result in the development and fielding of weapons systems to increase lethality across the joint and coalition force. Digital transformation is the disruptive enabler the department needs if we are to overcome our adversaries rapidly increasing parity.
|
Engineering | Standard Process for Implementing a Modular Open Systems Approach | AFLCMC/ENA | 02/17/2022 | PDF | A Modular Open Systems Approach (MOSA) is defined as an integrated business and technical strategy that employs a modular design that uses modular system interfaces between major systems, major system components, and modular systems and uses a system architecture that allows severable system components and modular systems at the appropriate level to be incrementally added, removed, or replaced throughout the life cycle. |
Engineering | Unmanned System Safety Engineering Precepts Guide for DoD Acquisition | DOD | 08/01/2021 | PDF | Organized according to “precepts” in three categories – programmatic, design, and operational – the guide is intended to support the development and design of safe unmanned systems, associated safety significant software, support hardware and firmware, and service safety reviews.
|
Engineering | Air Force Human Systems Integration (HSI) Handbook | AFRL/711 HPW | 09/01/2008 | PDF | This handbook provides the practitioner with an introduction to HSI and an improved understanding of why HSI is important. This includes consideration of the relationship between HSI and the systems acquisition process, emphasizing the importance of addressing HSI early in system design and acquisition. |
Engineering | Standard Process for Engineering Data Management | AFLCMC | 10/19/2023 | PDF | Describes the high-level actions to identify, acquire, collect, organize, review, approve, and store engineering data (e.g., CAD data/models, model-based definition sets, Gerber data, specs, drawings, ICDs, verification plans, and master bills of materials) that is required to support a program's acquisition strategy. |
Engineering | Standard Process for Configuration Change Management | AFLCMC/EZS | 11/21/2024 | PDF | Configuration change management is a process for establishing and maintaining consistency of a product’s performance, functional, physical attributes, requirements, design, and operational information throughout its life cycle. Its main function provides for the systematic proposal, justification, evaluation, coordination, approval, or disapproval of proposed changes. |
Engineering | Machine Learning Systems Safety Engineering Guide | OUSW(R&E) | 01/01/2026 | PDF | This guidebook addresses the DoW’s strategic need to understand and maximize, through the
lens of system safety engineering practices during acquisition and sustainment, warfighting value
and mission success when supervised ML is present. |
Engineering | Standard Process for Contract Data Management | AFLCMC/EZS | 11/21/2024 | PDF | Data management is the process of applying policies, procedures, and tools for the identification and control of data requirements, for assuring the adequacy of data and for facilitating the timely, economical acquisition, and availability of data, including digital delivery or access.
|
Engineering | Technology Readiness Assessment Guide: Best Practices | GAO | 01/01/2020 | PDF | A technology readiness assessment (TRA) is a systematic, evidence based process that evaluates the maturity of technologies (hardware, and processes) critical to the performance of a larger system or the fulfillment of the key objectives of an acquisition program, including cost and schedule. |
Engineering | Systems Engineering Guide for Systems of Systems | OSD (AT&L) | 08/01/2008 | PDF | The guide provides systems engineering practitioners with well-grounded, practical guidance on what to expect as they work in today’s increasingly complex systems environment. This guide is a step in supporting the systems engineering community to adapt systems engineering processes to address the changing nature of today’s world increasingly characterized by networked systems and systems of systems.
|
bottom of page



