top of page

DOD Defense Acquisition Library
Below, our experts have curated a collection of valuable, publicly available, defense acquisition-related resources. In some cases, a policy or guide may be out of date; however, in our experts’ opinion, the listed version is still a useful resource that may no longer be available elsewhere.
To navigate the documents table:
-
Use the drop down menu to filter by one or more categories
-
Search for a term appearing in any cell via the search box
Questions?
We're here to help.
If you receive an error stating that your Adobe Reader is not the right version to view the file, please right click the link and choose "Save link as" to save a copy to your computer.
CATEGORY | Title | AUTHOR | RELEASE DATE | FILE TYPE | DESCRIPTION |
|---|---|---|---|---|---|
Program Management | Air Force Technology Development and Transition Strategy (TDTS) Guidebook | GQ AFMC/A5S | 07/01/2010 | PDF | This guidebook details recognized best practices for developing a viable technology maturation strategy that fully addresses the transition of capabilities to users (intended MAJCOM customers).
|
Program Management | Risk, Issue, and Opportunity Management Guide for Defense Acquisition Programs | DOD | 09/01/2023 | PDF | Provides practical advice to programs as they work to identify, analyze, and manage risks, issues, and opportunities; however, the value of risk management is not tied to a formal adherence to policy. Rather the value lies in the program manager’s ability to apply critical thinking and adopt a culture of risk management that influences program decisions and execution of technical fundamentals. |
Program Management | Air Force Integrated Master Schedule (IMS) Assessment Process | USAF | 09/21/2012 | PDF | This document is written for USAF program managers and their functional staff. The purpose of this document is to define the process of performing an IMS assessment at two levels. |
Program Management | Glossary of Defense Acquisition Acronyms and Terms | DAU | 02/24/2025 | Link | The DAU glossary, also referred to as the Glossary of Defense Acquisition Acronyms and Terms, reflects most acronyms, abbreviations, and terms commonly used in the systems acquisition process within the DoD and defense industries. |
Reports/Analysis | A Roadmap to the Section 809 Report | Section 809 Panel | 03/07/2019 | PDF | This roadmap organizes the Section 809 Panel's 98 recommendations thematically around four concepts, demonstrating how suggested changes to acquisition practices can produce each of these core outcomes: 1) Leverage the dynamic marketplace
2) Allocate resources effectively
3) Enable the workforce
4) Simplify acquisition. |
Reports/Analysis | Report of the Advisory Panel on Streamlining and Codifying Acquisition Regulations (Vol 3 - Part 2) | Section 809 Panel | 06/28/2018 | PDF | Volume 3 expands on the dynamic marketplace concept and recommends changes to the contract compliance practices, government-industry interaction, the complex the contracting process, contract flow-down requirements, and other areas intended to streamline and simplify DOD's acquisition process. (Part 2 of 2)
|
Reports/Analysis | Report of the Advisory Panel on Streamlining and Codifying Acquisition Regulations (Vol 2) | Section 809 Panel | 06/28/2018 | PDF | Volume 2 contains recommendations addressing the acquisition workforce, commercial source selection, the Cost Accounting Standards Board, and services contracting. Volume 2 introduces a proposal to move DOD to an enterprise-wide portfolio management structure aimed at improving the existing, over-managed system and continues discussion of the dynamic marketplace concept. |
Reports/Analysis | Logistics & Sustainment Enterprise 2040 | AFSC | 04/12/2016 | PDF | Logistics and Sustainment Enterprise 2040 (LSE 2040) represents both a multi-decennial vision and a management and execution strategy in the pursuit of vastly improved LSE operations. This document is retained as an historical record. For more current information, See the AFSC 2026 Strategic Plan. |
Reports/Analysis | Contract Finance Study Report | OUSD(A&S)/DPC | 04/01/2023 | PDF | In this study, DOD found that cost accounting standards (CAS) and government accounting system requirements are perceived as onerous and thus a barrier to attracting new businesses―they pertain in limited circumstances and impact less than one eighth of prime contractors. |
Reports/Analysis | Software Is Never Done: Refactoring the Acquisition Code for Competitive Advantage (SWAP Main Report) | Defense Innovation Board | 03/21/2019 | PDF | DOD's current approach to software development is a leading source of risk; it takes too long, is too expensive, and exposes warfighters to unacceptable risk by delaying their access to the tools they need to ensure mission success. This report proposes broad-reaching recommendations to improve software acquisition to overcome the challenges and reduce the risk for DOD. |
bottom of page



