top of page

USAF Structures Bulletins Library
The table below is a complete repository of all current, publicly releasable USAF Structures Bulletins.
To navigate the documents table:
-
Use the drop down menu to filter by one or more categories
-
Search for a term appearing in any cell via the search box
Questions?
We're here to help.
If you receive an error stating that your Adobe Reader is not the right version to view the file, please right click the link and choose "Save link as" to save a copy to your computer.
NUMBER | REV | Title | RELEASE DATE | REVISION DATE |
|---|---|---|---|---|
EN-SB-10-002-AppA | Air Force Crash Load and Cargo Restraint Requirements for Fixed Wing Aircraft, Appendix A | 12/30/2010 | ||
EN-SB-10-002 | A | Air Force Crash Load and Cargo Restraint Requirements for Fixed Wing Aircraft | 12/30/2010 | 11/21/2011 |
EN-SB-09-001 | Methodology for Determination of Equivalent Flight Hours and Approaches to Communicate Usage Severity | 06/15/2009 | ||
EN-SB-08-012 | D | In-Service Inspection Crack Size Assumptions for Metallic Structures | 10/16/2008 | 02/01/2018 |
EN-SB-08-001 | A | Revised Damage Tolerance Requirements and Determination of Fail-Safety Life Limits for Fail-Safe Metallic Structures | 09/05/2008 | 03/18/2011 |
EN-SB-08-003 | A | Fail Safe Assessments of Current Aircraft | 09/05/2008 | 03/18/2011 |
EN-SB-08-002 | A | Revised Damage Tolerance Requirements and Determination of Operational Life Limits for Slow Crack Growth Metallic Structures | 09/05/2008 | 03/18/2011 |
EN-SB-08-008 | A | Structural Analysis Data Requirements | 08/12/2008 | 06/21/2010 |
EN-SB-05-002 | 1 | Joint USAF/USN Aircraft Strength Flight Release Methodology | 12/21/2005 | 10/20/2006 |
EN-SB-05-001 | Airframe PDR and CDR Exit Criteria | 10/14/2005 |
bottom of page
